AES for traffic lights locations in Kelantan, Terengganu & Pahang
The Road Transport Department of Malaysia (JPJ) has released the information on the exact locations (complete with latitude and longitude coordinates for gps use) where the Automated Enforcement System (AES) cameras will be installed. They are listed according to states: Kelantan, Terengganu, Pahang, Perak, Pulau Pinang, Kedah, Perlis, Johor, Negeri Sembilan, Melaka, Sabah, Sarawak, Labuan, Selangor, Kuala Lumpur and Putrajaya.
Below are the lists of AES for traffic lights locations in the east coast states of Kelantan, Terengganu and Pahang.
State: KELANTAN
No | Location | Route No | District | Latitude | Longitude | Junction |
1 | L/ISYARATTAMAN MAJU | Z0059 | Kota Bharu | 6.110976 | 102.252896 | 4 |
2 | HADAPAN KB MALL KOTA BHARU | F0003 | Kota Bharu | 6.110976 | 4 | |
3 | JALAN LONG YUNUS | D0011 | Kota Bharu | 6.132101 | 102.254256 | 4 |
4 | L/ISYARAT PASIR HOR | F0003 | Kota Bharu | 6.077011 | 102.238452 | 4 |
5 | PASIR TUMBUH,KOTA BHARU | F0003 | Kota Bharu | 6.056119 | 102.280499 | 4 |
6 | L/ISYARAT WAKAF CHE YEH | F0008 | Kota Bharu | 6.084954 | 102.23857 | 4 |
7 | L/ISYARAT LONG YUNUS JLN BAYAM | Z0059 | Kota Bharu | 6.119732 | 102.256544 | 4 |
8 | KM 0.5 JALAN TANAH MERAH - PASIR MAS | D0129 | Tanah Merah | 5.810358 | 102.147831 | 3 |
9 | L/ISYARAT JALAN KLINIK | D0128 | Tanah Merah | 5.80924 | 102.14442 | 4 |
10 | KM 8 JALANWAKAF BHARU - TUMPAT | D021 | Tumpat | 6.166265 | 102.191122 | 4 |
11 | DEPAN SEK. REN . KOK LANAS | F0008 | Kota Bharu | 5.908574 | 102.245102 | 3 |
12 | JALAN BATU 2 KUALA KRAI | F0008 | Kota Bharu | 6.1173 | 102.242248 | 4 |
13 | L/ ISYARAT BALAI ISLAM LUNDANG | F0003 | Kota Bharu | 6.10301 | 102.262571 | 4 |
14 | L/ISYARAT PENDEK | D0123 | Kota Bharu | 6.128037 | 102.237415 | 4 |
15 | L/ISYARAT BINJAI | D0120 | Kota Bharu | 6.076521 | 102.29913 | 4 |
16 | L/ISYARAT KEBUN SULTAN-HAYAKI | Z0014 | Kota Bharu | 6.132877 | 102.244032 | 4 |
State: TERENGGANU
No | Location | Route No | District | Latitude | Longitude | Junction |
1 | L/ISYARAT LOSONG PANGLIMA PERANG | Z032 | Kuala Terengganu | 3 | ||
2 | L/ISYARAT BUDIMAN | DLL | Kuala Terengganu | 5.30814 | 103.145088 | 4 |
3 | L/ISYARAT JALAN BULUH GADING | FOO3 | Kuala Terengganu | 5.33718 | 103.08841 | 4 |
4 | L/ISYARAT PSM JALAN TENGKU MOHAMAD | Z042 | Kuala Terengganu | 4 | ||
5 | JALAN SULTAN MAHMUD (DEPAN HOSPITAL SNZ) | Z008 | Kuala Terengganu | 5.32376 | 103.150495 | 3 |
6 | L/ISYARAT SIMPANG TOK KU | Z030 | Kuala Terengganu | 5.30709 | 103.124019 | 4 |
7 | KM 135 KUALA TERENGGANU-KUANTAN | FT003 | Kemaman | 4.377705 | 103.456189 | 4 |
8 | L/ISYARAT JERTEH-KG RAJA | F0003 | 4 | |||
9 | KM 1 JALAN CHUKAI-AIR PUTIH | T0008 | Kemaman | 4.237939 | 103.412482 | 4 |
10 | KM 156 JALAN KUALA TERENGGANU-KUANTAN | FT003 | Kemaman | 4.259076 | 103.43442 | 3 |
11 | KG PENGKALAN STAR ATAS TOL | DLL | Kuala Terengganu | 5.269971 | 103.126114 | 3 |
12 | L/ISYARAT PULAU KAMBING | Z004 | Kuala Terengganu | 5.322089 | 103.130826 | 4 |
13 | SIMPANG HOCK KEE SENG JLN GONG BADAK | Z054 | Kuala Terengganu | 5.373822 | 103.084448 | 4 |
14 | L/ISYARAT PENGADANG AKAR | Z028 | Kuala Terengganu | 4 | ||
15 | KM 99 JLN KUALA TERENGGANU - KUANTAN | F003 | Dungun | 4.663191 | 103.410822 | 4 |
16 | KM 78 JLN KUALA TERENGGANU - KUANTAN | F003 | Dungun | 3 | ||
17 | L/ISYARAT JALAN SYED HUSSIN DEPAN MC DONALDS | Z0014 | Kuala Terengganu | 3 | ||
18 | JALAN CUKAI-AIR PUTIH | T0008 | Kemaman | 4.238247 | 103.394917 | 4 |
19 | JLN KG KUALA IBAI K.TRG | Z008 | Kuala Terengganu | 5.29552 | 103.166398 | 4 |
20 | L/ISYARAT JERTIH - KG RAJA | F0003 | Besut | 3 |
State: PAHANG
No | Location | Route No | District | Latitude | Longitude | Junction |
1 | L/ISYARAT TELUK SISEK | C0135 | Kuantan | 3.815564 | 103.336246 | 4 |
2 | BERHAMPIRAN PETRONAS JAYA GADING | F0002 | Kuantan | 3.762246 | 103.213428 | 3 |
3 | L/ISYARAT JLN TUN ISMAIL LEPAS SEKILAU T.ISMAIL | Z0076 | Kuantan | 3.812813 | 103.325767 | 4 |
4 | KM 2 JLN KUANTAN/MARAN | F0002 | Kuantan | 3.808392 | 103.33034 | 3 |
5 | L/ISYARAT INDERA MAHKOTA KE PEJ. KWSP | C004 | Kuantan | 3.82367 | 103.306039 | 4 |
6 | SIMPANG INDUSTRI GEBENG | F002A | Kuantan | 3.975796 | 103.393007 | 3 |
7 | L/ISYARAT GEBENG | F002A | Kuantan | 3.972365 | 103.412719 | 3 |
Post a Comment
Cancel