AES for traffic lights locations in Pulau Pinang, Perak, Kedah & Perlis
The Road Transport Department of Malaysia (JPJ) has released the name of the locations where the Automated Enforcement System (AES) cameras will be installed. The locations of AES installations are grouped into states: Kelantan, Terengganu, Pahang, Perak, Pulau Pinang, Kedah, Perlis, Johor, Negeri Sembilan, Melaka, Sabah, Sarawak, Labuan, Selangor, Kuala Lumpur and Putrajaya.
Below are lists of AES for traffic lights locations in the northern states of Pulau Pinang, Perak, Kedah and Perlis.
State: PULAU PINANG
No | Location | Route No | District | Latitude | Longitude | Junction |
1 | JALAN AIR ITAM | Z0001 | Timur Laut | 5.40466 | 100.28804 | 4 |
2 | JALAN MASJID NEGERI | Z0291 | Timur Laut | 5.394734 | 100.303137 | 3 |
3 | JALAN JELUTONG | Z0237 | Timur Laut | 5.393044 | 100.314853 | 4 |
4 | JALAN SG DUA | Z0544 | Timur Laut | 5.352755 | 100.301627 | 3 |
5 | JALAN THEAN TEIK | Z1166 | Timur Laut | 5.401132 | 100.290748 | 3 |
6 | JALAN ANSON | Z0043 | Timur Laut | 5.417373 | 100.32169 | 4 |
7 | JALAN TUN DR AWANG | Z0056 | Timur Laut | 5.332403 | 100.291762 | 3 |
8 | JALAN DATO' KERAMAT | Z0001 | Timur Laut | 5.413463 | 100.314214 | 3 |
9 | JALAN TRANSKRIAN NIBONG TEBAL | P0163 | Seberang Perai Selatan | 5.148801 | 100.486219 | 3 |
10 | JALAN DATO ISMAIL HASHIM | P011 | Barat Daya | 5.32386 | 100.27202 | 3 |
11 | L/ISYARAT NBCT BUTTERWORTH | F015 | Seberang Perai Utara | 5.407527 | 100.501471 | 4 |
12 | JALAN PENANG | Z0015 | Timur Laut | 5.418911 | 100.331794 | 4 |
13 | JALAN MACALISTER | Z0018 | Timur Laut | 5.417375 | 100.3217 | 4 |
14 | JALAN MOUNT ERSKINE | Z0023 | Timur Laut | 5.448288 | 100.30211 | 3 |
15 | L/ISYARAT JALAN HJ AHMAD BADAWI | P203 | Seberang Perai Utara | 5.407239 | 100.501471 | 4 |
16 | JALAN SONG BAN KHENG SPG JLN BETEK | P109 | Seberang Perai Tengah | 5.351406 | 100.457461 | 4 |
17 | JALAN TG TOKONG | Z0068 | Timur Laut | 5.446296 | 100.305216 | 4 |
18 | JALAN TAN SRI TEH EWE LIM | Z0237 | Timur Laut | 5.392437 | 100.30793 | 3 |
State: PERAK
No | Location | Route No | District | Latitude | Longitude | Junction |
1 | L/ISYARAT KG PISANG | A15 | Batu Gajah | 4 | ||
2 | KM 26 JALAN IPOH KUALA KANGSAR | F0001 | Sungai Siput | 3 | ||
3 | KM 14 JALAN IPOH - LUMUT | FT005 | Batu Gajah | 4 | ||
4 | KM 122 JALAN IPOH-BUTTERWORTH | F0001 | Kerian | 3 | ||
5 | KM 19 JALAN IPOH-KUALA LUMPUR | F0001 | Kampar | 3 | ||
6 | L/ISYARAT JALAN TAMBUN, BANDAR BARU TAMBUN | Z2314 | Ipoh | 3 | ||
7 | KM 75.9 JALAN IPOH-BUTTERWORTH | F0001 | Taiping | 4 | ||
8 | KM 16.5 JALAN IPOH-KUALA LUMPUR | F0001 | Kampar | 3 | ||
9 | JALAN PASIR PUTIH | A0184 | Ipoh | 4.5817 | 101.082 | 4 |
10 | KM 56.6 JALAN IPOH KUALA LUMPUR | F0001 | Tapah | 4 | ||
11 | BATU 2 1/2 JLN SIMPANG,TAIPING (DEPAN BP) | Z0023 | Taiping | 3 | ||
12 | KM 29.5 JALAN IPOH-KUALA LUMPUR | F0001 | Kampar | 3 | ||
13 | KM 109 JALAN IPOH-BUTTERWORTH | F0001 | Kerian | 3 | ||
14 | KM 96.5 JALAN IPOH-BUTTERWORTH | F0001 | Kerian | 3 | ||
15 | BATU 6 LEKIR | F0005 | Manjung | 3 | ||
16 | L/ISYARAT KAMPUNG SITIAWAN | F0100 | Manjung | 4 | ||
17 | L/ISYARAT SUNGAI RUMPUT KPG ACHEH | Z0012 | Manjung | 4 | ||
18 | JLN BESAR TG. MALIM | Z0013 | Slim River | 3 | ||
19 | L/ISYARAT KM 5.6 JALAN TAIPING-SELAMA | A0007 | Taiping | 3 | ||
20 | KM 17.5 JALAN TEPI SUNGAI, HUTAN MELINTANG | Z0036 | Hilir Perak | 4 | ||
21 | JALAN IPOH - LUMUT (MENGLEMBU) | A0002 | Ipoh | 3 | ||
22 | JAALN LAHAT/SIMPANG PULAI (SK PKLN PEGOH) | A0106 | Ipoh | 4.556065 | 101.080551 | |
23 | JALAN TUNKU ABDUL RAHMAN (IGB) | F0002 | Ipoh | 3 | ||
24 | JALAN TUNKU ABDUL RAHMAN (KANTHAN BARU) | F0002 | Ipoh | 3 | ||
25 | JALAN KUALA KANGSAR(L/ISYARAT YAMAHA) | F0002 | Ipoh | 3 | ||
26 | L/ISYARAT JLN TUNKU ABD RAHMAN(KLEBANG RESTU) | F0002 | Ipoh | 4 |
State: KEDAH
No | Location | Route No | District | Latitude | Longitude | Junction |
1 | KM 54.3 JALAN ALOR SETAR-BUTTERWORTH | F0001 | Kuala Muda | 5.677054 | 100.507784 | 4 |
2 | KM 5.5 JALAN SG PETANI-KUALA KETIL | F0067 | Kuala Muda | 5.62525 | 100.53333 | 4 |
3 | L/ISYARAT TAMAN KUCAI | Z0015 | Kulim | 5°25'48.63 | 100°33'14.57 | 3 |
4 | L/ISYARAT PULAU NYIUR, JITRA | K0003 | Kubang Pasu | 6° 16.80012 | 100° 23.65158 | 4 |
5 | KM 51 JALAN ALOR SETAR-BUTTERWORTH | F0001 | Kuala Muda | 5.700576 | 100.518596 | 3 |
6 | L/ISYARAT SG PASIR, SUNGAI PETANI | Z0000 | Kuala Muda | 5.61718 | 100.46687 | 3 |
7 | L/ISYARAT JALAN SEMELING | Z0000 | Kuala Muda | 5.69464 | 100.47346 | 4 |
8 | KM 60 JALAN ALOR SETAR-BUTTERWORTH | F0001 | Kuala Muda | 5.633528 | 100.483218 | 3 |
9 | L/ISYARAT MASJID AMAN L/R/S/BAHIYAH | K139 | Kota Setar | 6.097153 | 100.35411 | 4 |
10 | DEPAN MASJID ZAHIR, LEBUHRAYA DARULAMAN | 999 | Kota Setar | 6.121513 | 100.366432 | 3 |
11 | DEPAN SEK.MEN. AGAMA DARULSAADAH | F001B | Kota Setar | 6.201309 | 100.412496 | 3 |
12 | JALAN LANGGAR (DEPAN BANK RAKYAT) | K011 | Kota Setar | 6.11672 | 100.36872 | 4 |
13 | DEPAN SHAHAB PERDANA | K139 | Kota Setar | 6.14248 | 100.354877 | 3 |
14 | L/ISYARAT ACM BUKIT KAYU HITAM | E001 | Kubang Pasu | 6°505728 | 100°421167 | 3 |
15 | L/ISYARAT SIMPANG EMPAT PEKAN KODIANG | K0003 | Kubang Pasu | 6°3931188 | 100°3055088 | 4 |
16 | KM 61.5 JALAN ALOR SETAR-BUTTERWORTH | F0001 | Kuala Muda | 5.623297 | 100.477883 | 4 |
17 | KM 62 ALOR SETAR-BUTTERWORTH | F0001 | Kuala Muda | 5.62023 | 100.474517 | 4 |
18 | KM 64 JALAN ALOR SETAR-BUTTERWORTH | F0001 | Kuala Muda | 5.605375 | 100.471944 | 3 |
19 | L/ISYARAT LENCONG BARAT-TMN NILAM, SG PETANI | Z0000 | Kuala Muda | 5.630336 | 100.463894 | 4 |
20 | LEBUH PERDANA HI-TECH DEPAN FIRST SOLAR | Z0017 | Kulim | 5°25'55.33 | 100°34'17.67 | 3 |
21 | L/ISYARAT GUAR CHEMPEDAK | F0001 | Yan | 5.858612 | 100.45701 | 4 |
22 | L/ISYARAT PEKAN TOK JALAI | F0001 | Kubang Pasu | 6°2179881 | 100°4170346 | 3 |
23 | L/ISYARAT SPG JLN OSMAN AROFF | F0001 | Kubang Pasu | 6°2623197 | 100°4201353 | 4 |
24 | L/ISYARAT HADAPAN PASARAYA YAWATA | F0001 | Kubang Pasu | 6° 2433887 | 100°4198885 | 3 |
25 | SIMPANG 3 KEMBOJA AYER HITAM | F0007 | Kubang Pasu | 6° 13.55061’ | 100° 15.57123 | 3 |
26 | PEKAN PADANG SERA - KODIANG | K0003 | Kubang Pasu | 6°3593482 | 100°3360256 | 3 |
State: PERLIS
No | Location | Route No | District | Latitude | Longitude | Junction |
1 | JALAN RAJA SYED ALWI | R0001 | Kangar | 6.402206 | 100.195591 | 3 |
2 | BOHOR LATEH JALAN KANGAR-ALOR SETAR | F0007 | Kangar | 6.396619 | 100.1825 | 4 |
3 | L/ISYARAT JALAN BINTONG/JALAN PADANG KATONG | R0113 | Kangar | 6.6402 | 100.1861 | 3 |
4 | JALAN ULU PAUH | R0006 | Kangar | 6.436158 | 100.300863 | 4 |
5 | L/ISYARAT SIMPANG JALAN WAWASAN | R0001 | Kangar | 6.412918 | 100.199561 | 3 |
6 | L/ISYARAT JALAN KAKI BUKIT | F007 | Kangar | 6.4726 | 100.2123 | 4 |
7 | L/ISYARAT SERIAB JAALN KGR-ALOR SETAR | F0007 | Kangar | 6.427333 | 100.182974 | 3 |
8 | JALAN PADANG NYU | R0137 | Kangar | 6.454417 | 100.269712 | 3 |
9 | PERSIMPANGAN L/ISYARAT JALAN MADU | F007 | Kangar | 6.367503 | 100.183865 | 3 |
10 | L/ISYARAT JLN RAJA SYED ALWI | R0069 | Kangar | 6.42084 | 100.197949 | 3 |
Post a Comment
Cancel