Locations of Traffic Lights AES cameras in Kuala Lumpur and Putrajaya
Are you wondering which traffic lights in Kuala Lumpur and Putrajaya come equipped with the Automated Enforcement System (AES) cameras? Well, the Road Transport Department of Malaysia (JPJ) has released the information on the exact locations (complete with latitude and longitude coordinates for gps use) where the Automated Enforcement System (AES) cameras will be installed.
The locations of AES installations are grouped into states: Kelantan, Terengganu, Pahang, Pulau Pinang, Perak, Kedah, Perlis, Johor, Negeri Sembilan, Melaka, Sabah, Sarawak, Labuan, Selangor, Kuala Lumpur and Putrajaya.
Below are lists of AES for traffic lights locations in the Kuala Lumpur and Putrajaya.
KUALA LUMPUR
No | Location | Route No | District | Latitude | Logitude | Junction |
1 | R JALAN RAJA LAUT | Z0164 | Jalan Bandar | 3.160902 | 101.695389 | 4 |
2 | A JALAN AMPANG | Z0004 | Jalan Bandar | 3.1605 | 101.740957 | 4 |
3 | JALAN SEMARAK (GURNEY) | Z0184 | Jalan Bandar | 3.101967 | 101.430476 | 4 |
4 | S JALAN SEGAMBUT | Z0177 | Jalan Bandar | 3.186556 | 101.667835 | 3 |
5 | JALAN IPOH | Z0060 | Jalan Bandar | 3.177469 | 101.686805 | 3 |
6 | BATU 6, KEPONG | Z0073 | Jalan Bandar | 3.057093 | 101.629412 | 3 |
7 | C JALAN CHENG LOKE | Z0030 | Jalan Bandar | 3.145066 | 101.69662 | 4 |
8 | C JALAN CHOW KIT | Z0032 | Jalan Bandar | 3.166457 | 101.69721 | 4 |
9 | G JALAN GENTING/KLANG | Z0048 | Jalan Bandar | 3.066888 | 101.411209 | 4 |
10 | JALAN BATU MUDA TAMBAHAN 1 | Z 0185 | Jalan Bandar | 101.41368 | 3.12636 | 4 |
11 | JALAN BATU , KEPONG BARU | Z 0074 | Jalan Bandar | 101.38546 | 3.1228 | 4 |
12 | JALAN KLANG LAMA | Z0089 | Jalan Bandar | 3.177469 | 101.686805 | 3 |
PUTRAJAYA
No | Location | Route No | District | Latitude | Logitude | Junction |
1 | L/ISYARAT SIMPANG 4 FLY OVER LEBUH BESTARI | Z041 | Putrajaya | 2.924392 | 101.6955 | 4 |
2 | L/ISYARAT JLN PRESINT 5 | Z012 | Putrajaya | 4 | ||
3 | BULATAN PRESINT 14, PUTRAJAYA | Z019 | Putrajaya | 2.944482 | 101.7193 | Bulatan |
4 | L/ISYARAT P.S.S.A.S - PER.PERSEKUTUAN | Z004 | Putrajaya | 2.947538 | 101.7031 | 2 |
5 | SIMPANG TIGA JLN PRESINT 14 | Z019 | Putrajaya | 2.954414 | 101.7284 | 3 |
6 | SUSUR LEBUH PERDANA TIMUR | Z007 | Putrajaya | 2.944182 | 101.7052 | 2 |
7 | L/ISYARAT MARIN PUTRAJAYA | Z006 | Putrajaya | 2.940986 | 101.6865 | 4 |
8 | BERHAMPIRAN LAMPU ISYARAT JALAN ALAMANDA | Z050 | Putrajaya | 2.943737 | 101.7107 | 4 |
9 | JALAN ALAMANDA 2 | Z050 | Putrajaya | 2.937373 | 101.7119 | 3 |
Post a Comment
Cancel