EPF/KWSP Dividend Rates 2021
EPF dividends for 2021 and previous years. EPF dividends declared in 2022 are the dividends for the financial year 2021.
Contributors to the Employees Provident Fund (EPF/KWSP) enjoy income / gains on investments in the form of an annual dividend. The government guarantees a dividend of not less than 2.5 per cent per annum for Conventional Account (there is no guarantee for Shariah Savings Account).
EPF dividend rates are usually announced in February. The dividend payment would be deposited directly into each member's EPF account. The amount of dividend can be checked online via i-Akaun EPF online statement, and via Members Account Statement which is mailed to contributors each year.
EPF/KWSP Dividend Rates History
Listed below are the yearly dividend rates paid out by EPF beginning 1952 until now (2022).
Year | Dividend Rate (%) | |
---|---|---|
Conventional Account | Shariah Account | |
2021 | 6.10 | 5.65 |
2020 | 5.20 | 4.90 |
2019 | 5.45 | 5.00 |
2018 | 6.15 | 5.90 |
2017 | 6.90 | 6.40 |
2016 | 5.70 | --- |
2015 | 6.40 | --- |
2014 | 6.75 | --- |
2013 | 6.35 | --- |
2012 | 6.15 | --- |
2011 | 6.00 | --- |
2010 | 5.80 | --- |
2009 | 5.65 | --- |
2008 | 4.50 | --- |
2007 | 5.80 | --- |
2006 | 5.15 | --- |
2005 | 5.00 | --- |
2004 | 4.75 | --- |
2003 | 4.50 | --- |
2002 | 4.25 | --- |
2001 | 5.00 | --- |
2000 | 6.00 | --- |
1999 | 6.84 | --- |
1997 - 1998 | 6.70 | --- |
1996 | 7.70 | --- |
1995 | 7.50 | --- |
1988 - 1994 | 8.00 | --- |
1983 - 1987 | 8.50 | --- |
1980 - 1982 | 8.00 | --- |
1979 | 7.25 | --- |
1976 - 1978 | 7.00 | --- |
1974 - 1975 | 6.60 | --- |
1972 - 1973 | 5.85 | --- |
1971 | 5.80 | --- |
1968 - 1970 | 5.75 | --- |
1965 - 1967 | 5.50 | --- |
1964 | 5.25 | --- |
1963 | 5.00 | --- |
1960 - 1962 | 4.00 | --- |
1952 - 1959 | 2.50 | --- |
EPF Dividend Calculation
EPF Annual dividend is calculated based on the opening balance of the member's savings up until January 1st each year. As for monthly dividends, they are credited to the member's account based on the monthly contributions received.